Monthly IPD DATA 2019
SL NO Name Of The Department JAN FEB MARCH APRIL MAY JUNE JULY AUGUST SEP OCT NOV DEC TOTAL
1 KAYA CHIKITSA 40 41 39 42 44 41 49 44 47 47 47 48 529
2 PANCHAKARMA 33 36 39 39 38 43 35 41 43 44 46 44 481
3 SHALYA 13 11 13 12 13 13 13 14 13 13 13 14 155
4 SHALAKYA TANTRA 11 12 11 12 13 12 14 15 12 11 13 12 148
5 PRASOOTI STREEROGA 24 24 25 26 27 24 27 28 26 25 27 29 312
6 KAUMARA BRUTYA 14 13 12 12 10 14 12 10 12 15 12 12 148
TOTAL 135 137 139 143 145 147 150 152 153 155 158 159 1773

 

Monthly IPD DATA 2020
SL NO Name Of The Department JAN FEB MARCH APRIL MAY JUNE JULY AUG SEP OCT NOV DEC TOTAL
1 KAYA CHIKITSA 46 43 33 0 0 0 0 0 0 0 36 37 195
2 PANCHAKARMA 29 30 25 0 0 0 0 0 0 0 25 27 136
3 SHALYA 13 12 10 0 0 0 0 0 0 0 12 13 60
4 SHALAKYA TANTRA 10 12 10 0 0 0 0 0 0 0 11 12 55
5 PRASOOTI STREEROGA 27 24 20 0 0 0 0 0 0 0 24 26 121
6 KAUMARA BRUTYA 10 16 11 0 0 0 0 0 0 0 12 11 60
TOTAL 135 137 109 0 0 0 0 0 0 0 120 126 627

 

No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan-2021- 31st Dec-2021)
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Kayachikitsa 70 59 50 29 0 0 45 43 48 41 40 53 478
2 Panchkarma 53 44 26 11 0 0 26 23 28 22 27 26 286
3 Shalya 34 28 15 8 0 0 14 14 14 15 16 19 177
4 Shalakya 21 18 13 10 0 0 16 18 19 19 17 22 173
5 Prasuti & Stri Roga 50 45 34 18 0 0 25 25 29 26 22 27 301
6 Kaumarbhritya (Balrog) 30 22 14 4 0 0 13 15 22 18 17 24 179
Month Total 258 216 152 80 0 0 139 138 160 141 139 171 1594

 

 

No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2022 – 31st Dec-2022)
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Kayachikitsa 47 48 50 45 40 51 50 49 51 39 36 57 563
2 Panchkarma 25 23 25 25 27 27 26 23 28 7 25 55 316
3 Shalya 17 19 17 16 25 25 26 21 26 21 24 28 265
4 Shalakya 19 21 26 22 21 25 21 24 25 17 11 22 254
5 Prasuti & Stri Roga 24 24 25 24 28 27 25 21 27 20 28 53 326
6 Kaumarbhritya (Balrog) 23 24 22 21 19 25 24 24 23 19 13 19 256
Month Total 155 159 165 153 160 180 172 162 180 123 137 234 1980
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan- 2023- 31st Dec-2023)
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Kayachikitsa 30 28 26 19 28 29 25 26 23 21 30 45 330
2 Panchkarma 28 27 25 19 23 24 24 22 23 20 24 28 287
3 Shalya 26 22 24 19 25 24 26 25 23 21 24 27 286
4 Shalakya 23 21 23 18 23 24 25 25 23 21 21 18 265
5 Prasuti & Stri Roga 28 26 24 19 23 24 25 27 23 21 29 28 297
6 Kaumarbhritya (Balrog) 19 20 23 16 22 22 25 26 23 22 20 17 255
Month Total 154 144 145 110 144 147 150 151 138 126 148 163 1720

 

No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024)

SL NO Name Of The Department JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC TOTAL
1 KAYA CHIKITSA 40 40 34 29 30 34 37 0 0 0 0 0 244
2 PANCHAKARMA 24 25 23 24 25 24 27 0 0 0 0 0 172
3 SHALYA 25 24 22 24 24 23 25 0 0 0 0 0 167
4 SHALAKYA TANTRA 19 14 13 13 13 13 11 0 0 0 0 0 96
6 PRASOOTI STREEROGA 25 25 25 28 32 32 38 0 0 0 0 0 205
7 KAUMARA BRUTYA 15 15 11 12 12 13 14 0 0 0 0 0 92
TOTAL 148 143 128 130 136 139 152 0 0 0 0 0 20894