| SSSMT | |||||||||
| SHRI BASAVESHWARA AYURVEDIC MEDICAL COLLEGE HOSIPTAL AND RESEARCH CENTRE KALABURAGI | |||||||||
| STUDENTS ATTENDENCE FOR THE MONTH OF APRIL-2023
BATCH 2021-2022 |
|||||||||
| SL. NO |
NAME OF THE STUDENT | SANSKRIT (C.C-16) (C.A) |
SAMHITA ADHYAYAN (C.C-38) (C.A) |
PADARTHA VIJYANA (C.C-16) (C.A) |
RACHANA SHARIRA (C.C-18) (C.A) |
KRIYA SHARIRA (C.C-19) (C.A) |
KRIYA SHARIRA (P.C-04) (C.A) |
TOTAL C.C-111 |
Pracentage % |
| 1 | Abubakar Siddiq | 12 | 31 | 12 | 15 | 9 | 4 | 83 | 75 |
| 2 | Amarthya R Shairker | 15 | 27 | 10 | 13 | 8 | 3 | 76 | 68 |
| 3 | Arun Kumar | 14 | 33 | 14 | 13 | 10 | 3 | 87 | 78 |
| 4 | Bhagyashree G C | 15 | 33 | 14 | 14 | 9 | 3 | 88 | 79 |
| 5 | Bhosale Prerana Pramod | 15 | 19 | 8 | 10 | 5 | 2 | 59 | 53 |
| 6 | Daniyal Ahemed | 12 | 31 | 12 | 15 | 7 | 4 | 81 | 73 |
| 7 | Devika | 14 | 29 | 12 | 10 | 9 | 3 | 77 | 69 |
| 8 | Dhekane Rudaranagesh | 15 | 29 | 11 | 10 | 6 | 3 | 74 | 67 |
| 9 | Farha Jabeen | 15 | 30 | 12 | 14 | 8 | 3 | 82 | 74 |
| 10 | Fatiha Farheen | 15 | 27 | 11 | 10 | 8 | 4 | 75 | 68 |
| 11 | Hindavi Ghoraband | 15 | 35 | 14 | 14 | 8 | 4 | 90 | 81 |
| 12 | Humera Fatima | 15 | 32 | 13 | 14 | 10 | 4 | 88 | 79 |
| 13 | Jadhav Simaran | 15 | 27 | 11 | 14 | 9 | 4 | 80 | 72 |
| 14 | Javeria Tubassum | 15 | 30 | 13 | 14 | 10 | 3 | 85 | 77 |
| 15 | Jyoti | 15 | 32 | 13 | 14 | 9 | 4 | 87 | 78 |
| 16 | Kasture Prasad Someshwar | 15 | 27 | 12 | 14 | 9 | 4 | 81 | 73 |
| 17 | Khond Vaishnavi Swarup | 15 | 20 | 9 | 12 | 7 | 3 | 66 | 59 |
| 18 | Kondamangal Padamavti Dnyaneshwara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 19 | Kothakapu Nandini | 15 | 28 | 11 | 9 | 8 | 4 | 75 | 68 |
| 20 | Krishna | 15 | 33 | 14 | 13 | 8 | 4 | 87 | 78 |
| 21 | Likhita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 22 | Motarwar Narayani Laxmikant | 15 | 36 | 14 | 18 | 11 | 4 | 98 | 88 |
| 23 | Mudholkar Janhavi Gangadhar | 15 | 38 | 15 | 18 | 11 | 4 | 101 | 91 |
| 24 | Muskan | 15 | 37 | 15 | 14 | 10 | 4 | 95 | 86 |
| 25 | Nisarga | 15 | 35 | 14 | 18 | 10 | 3 | 95 | 86 |
| 26 | Panpatte yogesh Panditrao | 15 | 32 | 13 | 15 | 10 | 2 | 87 | 78 |
| 27 | Paranita Gavale | 15 | 39 | 13 | 15 | 9 | 4 | 95 | 86 |
| 28 | Patil Kranti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 29 | Potalwar Vedika Sidhappa | 15 | 37 | 15 | 18 | 11 | 3 | 99 | 89 |
| 30 | Rakesh | 14 | 34 | 11 | 10 | 4 | 0 | 73 | 66 |
| 31 | Rakshita | 14 | 39 | 12 | 11 | 11 | 3 | 90 | 81 |
| 32 | Roopa | 15 | 38 | 15 | 17 | 11 | 4 | 100 | 90 |
| 33 | Sandeep Kumar | 15 | 29 | 11 | 16 | 7 | 3 | 81 | 73 |
| 34 | Sarang Bhandre | 14 | 28 | 11 | 15 | 10 | 4 | 82 | 74 |
| 35 | Shah Faizen Shahhain | 14 | 31 | 13 | 14 | 8 | 4 | 84 | 76 |
| 36 | Shelke Sakshee Santoshkumar | 14 | 38 | 15 | 18 | 11 | 4 | 100 | 90 |
| 37 | Shelke Vaishnavi Gajendra | 15 | 38 | 15 | 18 | 10 | 4 | 100 | 90 |
| 38 | Shinde Shruti Devanad | 15 | 35 | 14 | 18 | 11 | 4 | 97 | 87 |
| 39 | Shivani Durgad | 14 | 28 | 11 | 13 | 10 | 4 | 80 | 72 |
| 40 | Shraddha Irba wadapatre | 12 | 25 | 10 | 13 | 6 | 3 | 69 | 62 |
| 41 | Shradha Shinde | 13 | 28 | 11 | 14 | 9 | 1 | 76 | 68 |
| 42 | Shrisha Shriram Patil | 14 | 35 | 14 | 16 | 10 | 4 | 93 | 84 |
| 43 | Shruti Thalapate | 15 | 37 | 15 | 16 | 9 | 4 | 96 | 86 |
| 44 | Srushti | 15 | 21 | 10 | 11 | 8 | 3 | 68 | 61 |
| 45 | Sumer | 14 | 29 | 11 | 14 | 9 | 2 | 79 | 71 |
| 46 | Sunil | 13 | 25 | 11 | 11 | 4 | 4 | 68 | 61 |
| 47 | Susanna | 15 | 34 | 14 | 15 | 11 | 4 | 93 | 84 |
| 48 | Syed Azher Younus | 14 | 29 | 11 | 13 | 10 | 3 | 80 | 72 |
| 49 | Syed Taha Umair | 15 | 34 | 13 | 14 | 6 | 4 | 86 | 77 |
| 50 | Tawar Sneha | 14 | 29 | 13 | 13 | 9 | 3 | 81 | 73 |
| 51 | Uthkarsha Adhav | 15 | 27 | 11 | 12 | 8 | 3 | 76 | 68 |
| 52 | Vaishanavi | 15 | 32 | 12 | 16 | 11 | 4 | 90 | 81 |
| 53 | Vaishnavi Bandu Pawane | 15 | 28 | 12 | 10 | 8 | 3 | 76 | 68 |
| 54 | Vaishnavi Thakur | 15 | 24 | 13 | 17 | 9 | 3 | 81 | 73 |
| 55 | Varsha | 15 | 35 | 14 | 14 | 9 | 3 | 90 | 81 |
| 56 | Varsha Dharmareddy | 15 | 26 | 11 | 11 | 8 | 4 | 75 | 68 |
| 57 | Varun Bangari | 14 | 31 | 13 | 13 | 6 | 2 | 79 | 71 |
| 58 | Vikas Kalshetty | 15 | 32 | 13 | 16 | 10 | 4 | 90 | 81 |
| 59 | Viveka Gayake | 15 | 26 | 11 | 10 | 9 | 2 | 73 | 66 |
| 60 | Yasmeen Begam | 14 | 31 | 13 | 15 | 9 | 4 | 86 | 77 |
- Home
- Principal
- Departments
- Mandates For NCISM
- Events
- Hospital
- College
- Student Corner
- Permission Letter
- About us
- Contact us
- Photos