HOSPITAL ATTENDANCE JAN 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 26 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 25 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 26 |
| 5 | Nirmala Naik | Resident Medical Officer | 26 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 25 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 26 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 25 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 25 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 26 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 26 |
| 13 | Mrs.Renuka | Staff nurse | 26 |
| 14 | Mr. Pavan | Pharmacists | 26 |
| 15 | Mr. Srikanth Podar | Pharmacists | 24 |
| 16 | Mr. Harish Kumar | Dresser | 25 |
| 17 | Mr. Satish | Dresser | 26 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 26 |
| 19 | Mr. Avinash Andgi | Officer Staff | 26 |
| 20 | Ms. Uma khemagi | Officer Staff | 26 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 26 |
| 22 | Dr. satish B | Yoga Teacher or expert | 26 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 26 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 26 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 26 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 25 |
| 28 | Mrs. Anita | Panchkarma Assistant | 26 |
| 29 | Mr. Shrishail | Nuresus | 26 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 31 | Mrs. Jyotibai | Midwife | 25 |
| 32 | Mr.Deepak | Laboratory Technician | 26 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 25 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 25 |
| 35 | Mr.Devendra | Wardboy or ayya | 26 |
| 36 | Mrs. Ambika | Worker | 26 |
| 37 | Mrs. Arunabai | Worker | 26 |
| 38 | Mr. Marling H | Wardboy or ayya | 26 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 25 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 26 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 26 |
| 43 | Mr.Diplu | Security Guard | 26 |
| 44 | Mr. Ramachandra | Electrican | 26 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 26 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 26 |
HOSPITAL ATTENDANCE FEB 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 26 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 25 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 26 |
| 5 | Nirmala Naik | Resident Medical Officer | 26 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 25 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 26 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 25 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 25 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 26 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 26 |
| 13 | Mrs.Renuka | Staff nurse | 26 |
| 14 | Mr. Pavan | Pharmacists | 26 |
| 15 | Mr. Srikanth Podar | Pharmacists | 24 |
| 16 | Mr. Harish Kumar | Dresser | 25 |
| 17 | Mr. Satish | Dresser | 26 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 26 |
| 19 | Mr. Avinash Andgi | Officer Staff | 26 |
| 20 | Ms. Uma khemagi | Officer Staff | 26 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 26 |
| 22 | Dr. satish B | Yoga Teacher or expert | 26 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 26 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 26 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 26 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 25 |
| 28 | Mrs. Anita | Panchkarma Assistant | 26 |
| 29 | Mr. Shrishail | Nuresus | 26 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 31 | Mrs. Jyotibai | Midwife | 25 |
| 32 | Mr.Deepak | Laboratory Technician | 26 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 25 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 25 |
| 35 | Mr.Devendra | Wardboy or ayya | 26 |
| 36 | Mrs. Ambika | Worker | 26 |
| 37 | Mrs. Arunabai | Worker | 26 |
| 38 | Mr. Marling H | Wardboy or ayya | 26 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 25 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 26 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 26 |
| 43 | Mr.Diplu | Security Guard | 26 |
| 44 | Mr. Ramachandra | Electrican | 26 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 26 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 26 |
HOSPITAL ATTENDANCE MARCH 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 24 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 25 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 24 |
| 5 | Nirmala Naik | Resident Medical Officer | 25 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 25 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 24 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 25 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 25 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 25 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 25 |
| 13 | Mrs.Renuka | Staff nurse | 25 |
| 14 | Mr. Pavan | Pharmacists | 25 |
| 15 | Mr. Srikanth Podar | Pharmacists | 25 |
| 16 | Mr. Harish Kumar | Dresser | 25 |
| 17 | Mr. Satish | Dresser | 24 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 24 |
| 19 | Mr. Avinash Andgi | Officer Staff | 25 |
| 20 | Ms. Uma khemagi | Officer Staff | 24 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 25 |
| 22 | Dr. satish B | Yoga Teacher or expert | 24 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 25 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 25 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 24 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 25 |
| 28 | Mrs. Anita | Panchkarma Assistant | 24 |
| 29 | Mr. Shrishail | Nuresus | 25 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 31 | Mrs. Jyotibai | Midwife | 25 |
| 32 | Mr.Deepak | Laboratory Technician | 24 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 25 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 25 |
| 35 | Mr.Devendra | Wardboy or ayya | 25 |
| 36 | Mrs. Ambika | Worker | 25 |
| 37 | Mrs. Arunabai | Worker | 25 |
| 38 | Mr. Marling H | Wardboy or ayya | 25 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 25 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 25 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 24 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 24 |
| 43 | Mr.Diplu | Security Guard | 25 |
| 44 | Mr. Ramachandra | Electrican | 24 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 25 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 24 |
HOSPITAL ATTENDANCE APRIL 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 24 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 23 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 22 |
| 5 | Nirmala Naik | Resident Medical Officer | 24 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 23 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 21 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 23 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 23 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 21 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 24 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 21 |
| 13 | Mrs.Renuka | Staff nurse | 23 |
| 14 | Mr. Pavan | Pharmacists | 21 |
| 15 | Mr. Srikanth Podar | Pharmacists | 22 |
| 16 | Mr. Harish Kumar | Dresser | 24 |
| 17 | Mr. Satish | Dresser | 21 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 23 |
| 19 | Mr. Avinash Andgi | Officer Staff | 23 |
| 20 | Ms. Uma khemagi | Officer Staff | 23 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 23 |
| 22 | Dr. satish B | Yoga Teacher or expert | 24 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 24 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 25 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 24 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 23 |
| 28 | Mrs. Anita | Panchkarma Assistant | 22 |
| 29 | Mr. Shrishail | Nuresus | 24 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 23 |
| 31 | Mrs. Jyotibai | Midwife | 21 |
| 32 | Mr.Deepak | Laboratory Technician | 23 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 23 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 21 |
| 35 | Mr.Devendra | Wardboy or ayya | 24 |
| 36 | Mrs. Ambika | Worker | 21 |
| 37 | Mrs. Arunabai | Worker | 23 |
| 38 | Mr. Marling H | Wardboy or ayya | 21 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 22 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 24 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 21 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 23 |
| 43 | Mr.Diplu | Security Guard | 23 |
| 44 | Mr. Ramachandra | Electrican | 23 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 23 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 24 |
HOSPITAL ATTENDANCE MAY 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 24 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 24 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 24 |
| 5 | Nirmala Naik | Resident Medical Officer | 24 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 24 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 24 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 24 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 24 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 24 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 22 |
| 13 | Mrs.Renuka | Staff nurse | 24 |
| 14 | Mr. Pavan | Pharmacists | 24 |
| 15 | Mr. Srikanth Podar | Pharmacists | 24 |
| 16 | Mr. Harish Kumar | Dresser | 24 |
| 17 | Mr. Satish | Dresser | 24 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 24 |
| 19 | Mr. Avinash Andgi | Officer Staff | 24 |
| 20 | Ms. Uma khemagi | Officer Staff | 24 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 24 |
| 22 | Dr. satish B | Yoga Teacher or expert | 24 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 24 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 24 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 24 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 24 |
| 28 | Mrs. Anita | Panchkarma Assistant | 24 |
| 29 | Mr. Shrishail | Nuresus | 24 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 31 | Mrs. Jyotibai | Midwife | 24 |
| 32 | Mr.Deepak | Laboratory Technician | 24 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 24 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 24 |
| 35 | Mr.Devendra | Wardboy or ayya | 24 |
| 36 | Mrs. Ambika | Worker | 22 |
| 37 | Mrs. Arunabai | Worker | 24 |
| 38 | Mr. Marling H | Wardboy or ayya | 24 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 24 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 24 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 24 |
| 43 | Mr.Diplu | Security Guard | 24 |
| 44 | Mr. Ramachandra | Electrican | 24 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 24 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 24 |
HOSPITAL ATTENDANCE JUNE-2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 24 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 24 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 24 |
| 5 | Nirmala Naik | Resident Medical Officer | 23 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr.Uday Kumar | Resident Medical Officer | 24 |
| 8 | Mr. Praveen | Matron Or Nursing Superitendent | 24 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 24 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 24 |
| 11 | Mr. Sujata | Staff nurse for in patient department | 24 |
| 12 | Mrs. Tejashvi | Staff nurse for in patient department | 22 |
| 13 | Mrs.Renuka | Staff nurse | 24 |
| 14 | Mr. Pavan | Pharmacists | 22 |
| 15 | Mr. Srikanth Podar | Pharmacists | 24 |
| 16 | Mr. Harish Kumar | Dresser | 24 |
| 17 | Mr. Satish | Dresser | 24 |
| 18 | mr. Nagesh Mathpati | Store Keeper | 24 |
| 19 | Mr. Avinash Andgi | Officer Staff | 24 |
| 20 | Ms. Uma khemagi | Officer Staff | 23 |
| 21 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 24 |
| 22 | Dr. satish B | Yoga Teacher or expert | 24 |
| 23 | Mr. Mallikarjun | Dark Room Attendant | 24 |
| 24 | Mr. Ambress T | House Officer or Clinical Registrar | 24 |
| 25 | Mr. Sangarash S | Panchkarma Assistant | 24 |
| 26 | Mr. Rajkumar | Panchkarma Assistant | 24 |
| 27 | Mrs. Geeta | Panchkarma Assistant | 24 |
| 28 | Mrs. Anita | Panchkarma Assistant | 24 |
| 29 | Mr. Shrishail | Nuresus | 23 |
| 30 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 31 | Mrs. Jyotibai | Midwife | 24 |
| 32 | Mr.Deepak | Laboratory Technician | 24 |
| 33 | Mr. Syed Imarn Ali | Laboratory Technician | 24 |
| 34 | Mr. Laxmikanth K | Peon or Attendant | 24 |
| 35 | Mr.Devendra | Wardboy or ayya | 24 |
| 36 | Mrs. Ambika | Worker | 22 |
| 37 | Mrs. Arunabai | Worker | 24 |
| 38 | Mr. Marling H | Wardboy or ayya | 22 |
| 39 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 40 | Mrs. Shivaleela | Wardboy or ayya | 24 |
| 41 | Mr.Chandrakant | Dark Room Attendant | 24 |
| 42 | Mrs. Sangeeta | Cook/Food Service | 24 |
| 43 | Mr.Diplu | Security Guard | 24 |
| 44 | Mr. Ramachandra | Electrican | 23 |
| 45 | Mrs. Manish Kumar | Analytical Chemist(part time) | 24 |
| 46 | Mr. Mohammad Ayyub | Laboratory Technician | 24 |
HOSPITAL ATTENDANCE JULY 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 26 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 25 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 26 |
| 5 | Dr Nirmala Naik | Resident Medical Officer | 26 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr. Kaveri | Resident Medical Officer | 25 |
| 8 | Ms Sara Mane | Matron Or Nursing Superitendent | 26 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 25 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 25 |
| 11 | Abdul Raheman | Staff nurse for in patient department | 26 |
| 12 | Harsha Vardhan | Staff nurse for in patient department | 26 |
| 13 | Mrs. Tejashvi | Staff nurse for in patient department | 26 |
| 14 | Nagma Farhan | Staff nurse | 26 |
| 15 | Mr. Pavan | Pharmacists | 26 |
| 16 | Mr. Srikanth Podar | Pharmacists | 24 |
| 17 | Mr Santosh | Dresser | 25 |
| 18 | Mr Mallikarjun | Dresser | 26 |
| 19 | mr. Nagesh Mathpati | Store Keeper | 26 |
| 20 | Mr. Avinash Andgi | Officer Staff | 26 |
| 21 | Ms Dhanamma | Officer Staff | 26 |
| 22 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 26 |
| 23 | Mr Anilkumar | Yoga Teacher or expert | 26 |
| 24 | Mr Akash Rathod | Dark Room Attendant | 26 |
| 25 | Dr Ambresh | House Officer or Clinical Registrar | 26 |
| 26 | Mr. Sangarash S | Panchkarma Assistant | 26 |
| 27 | Atish Rathod | Panchkarma Assistant | 24 |
| 28 | Mrs. Geeta | Panchkarma Assistant | 25 |
| 29 | Mrs. Anita | Panchkarma Assistant | 26 |
| 30 | Mr Satish | Nuresus | 26 |
| 31 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 32 | Ms Renuka | Midwife | 25 |
| 33 | Mr.Deepak | Laboratory Technician | 26 |
| 34 | Mr. Syed Imarn Ali | Laboratory Technician | 25 |
| 35 | Mr. Laxmikanth K | Peon or Attendant | 25 |
| 36 | Mr Bheemraya | Wardboy or ayya | 26 |
| 37 | Mrs. Ambika | Worker | 26 |
| 38 | Mrs. Arunabai | Worker | 26 |
| 39 | Mr. Marling H | Wardboy or ayya | 26 |
| 40 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 41 | Mrs. Shivaleela | Wardboy or ayya | 25 |
| 42 | Mr.Chandrakant | Dark Room Attendant | 26 |
| 43 | Mrs. Sangeeta | Cook/Food Service | 26 |
| 44 | Mr Nagesh | Security Guard | 26 |
| 45 | Mr. Ramachandra | Electrican | 26 |
| 46 | Mrs. Manish Kumar | Analytical Chemist(part time) | 26 |
| 47 | Mr. Mohammad Ayyub | Laboratory Technician | 26 |
HOSPITAL ATTENDANCE AUGUST 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 26 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 24 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 25 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 26 |
| 5 | Dr Nirmala Naik | Resident Medical Officer | 26 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 24 |
| 7 | Dr. Kaveri | Resident Medical Officer | 25 |
| 8 | Ms Sara Mane | Matron Or Nursing Superitendent | 26 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 25 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 25 |
| 11 | Abdul Raheman | Staff nurse for in patient department | 26 |
| 12 | Harsha Vardhan | Staff nurse for in patient department | 26 |
| 13 | Mrs. Tejashvi | Staff nurse for in patient department | 26 |
| 14 | Nagma Farhan | Staff nurse | 26 |
| 15 | Mr. Pavan | Pharmacists | 26 |
| 16 | Mr. Srikanth Podar | Pharmacists | 24 |
| 17 | Mr Santosh | Dresser | 25 |
| 18 | Mr Mallikarjun | Dresser | 26 |
| 19 | mr. Nagesh Mathpati | Store Keeper | 26 |
| 20 | Mr. Avinash Andgi | Officer Staff | 26 |
| 21 | Ms Dhanamma | Officer Staff | 26 |
| 22 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 26 |
| 23 | Mr Anilkumar | Yoga Teacher or expert | 26 |
| 24 | Mr Akash Rathod | Dark Room Attendant | 26 |
| 25 | Dr Ambresh | House Officer or Clinical Registrar | 26 |
| 26 | Mr. Sangarash S | Panchkarma Assistant | 26 |
| 27 | Atish Rathod | Panchkarma Assistant | 24 |
| 28 | Mrs. Geeta | Panchkarma Assistant | 25 |
| 29 | Mrs. Anita | Panchkarma Assistant | 26 |
| 30 | Mr Satish | Nuresus | 26 |
| 31 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 24 |
| 32 | Ms Renuka | Midwife | 25 |
| 33 | Mr.Deepak | Laboratory Technician | 26 |
| 34 | Mr. Syed Imarn Ali | Laboratory Technician | 25 |
| 35 | Mr. Laxmikanth K | Peon or Attendant | 25 |
| 36 | Mr Bheemraya | Wardboy or ayya | 26 |
| 37 | Mrs. Ambika | Worker | 26 |
| 38 | Mrs. Arunabai | Worker | 26 |
| 39 | Mr. Marling H | Wardboy or ayya | 26 |
| 40 | Mrs. Jyothi G | Panchkarma Nurse | 24 |
| 41 | Mrs. Shivaleela | Wardboy or ayya | 25 |
| 42 | Mr.Chandrakant | Dark Room Attendant | 26 |
| 43 | Mrs. Sangeeta | Cook/Food Service | 26 |
| 44 | Mr Nagesh | Security Guard | 26 |
| 45 | Mr. Ramachandra | Electrican | 26 |
| 46 | Mrs. Manish Kumar | Analytical Chemist(part time) | 26 |
| 47 | Mr. Mohammad Ayyub | Laboratory Technician | 26 |
HOSPITAL ATTENDANCE SEPTEMBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 23 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 23 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 23 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 22 |
| 5 | Dr Nirmala Naik | Resident Medical Officer | 23 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 23 |
| 7 | Dr. Kaveri | Resident Medical Officer | 23 |
| 8 | Ms Sara Mane | Matron Or Nursing Superitendent | 23 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 21 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 23 |
| 11 | Abdul Raheman | Staff nurse for in patient department | 21 |
| 12 | Harsha Vardhan | Staff nurse for in patient department | 23 |
| 13 | Mrs. Tejashvi | Staff nurse for in patient department | 21 |
| 14 | Nagma Farhan | Staff nurse | 21 |
| 15 | Mr. Pavan | Pharmacists | 21 |
| 16 | Mr. Srikanth Podar | Pharmacists | 23 |
| 17 | Mr Santosh | Dresser | 23 |
| 18 | Mr Mallikarjun | Dresser | 23 |
| 19 | mr. Nagesh Mathpati | Store Keeper | 18 |
| 20 | Mr. Avinash Andgi | Officer Staff | 21 |
| 21 | Ms Dhanamma | Officer Staff | 22 |
| 22 | Mr. Raghvendra | X-Ray Technician or Radio grapher | 23 |
| 23 | Mr Anilkumar | Yoga Teacher or expert | 23 |
| 24 | Mr Akash Rathod | Dark Room Attendant | 23 |
| 25 | Dr Ambresh | House Officer or Clinical Registrar | 23 |
| 26 | Mr. Sangarash S | Panchkarma Assistant | 23 |
| 27 | Atish Rathod | Panchkarma Assistant | 23 |
| 28 | Mrs. Geeta | Panchkarma Assistant | 23 |
| 29 | Mrs. Anita | Panchkarma Assistant | 22 |
| 30 | Mr Satish | Nuresus | 23 |
| 31 | Mr.Basavaraj Revoor | Operation Theatre Attendant | 23 |
| 32 | Ms Renuka | Midwife | 23 |
| 33 | Mr.Deepak | Laboratory Technician | 23 |
| 34 | Mr. Syed Imarn Ali | Laboratory Technician | 21 |
| 35 | Mr. Laxmikanth K | Peon or Attendant | 23 |
| 36 | Mr Bheemraya | Wardboy or ayya | 21 |
| 37 | Mrs. Ambika | Worker | 23 |
| 38 | Mrs. Arunabai | Worker | 21 |
| 39 | Mr. Marling H | Wardboy or ayya | 21 |
| 40 | Mrs. Jyothi G | Panchkarma Nurse | 21 |
| 41 | Mrs. Shivaleela | Wardboy or ayya | 23 |
| 42 | Mr.Chandrakant | Dark Room Attendant | 23 |
| 43 | Mrs. Sangeeta | Cook/Food Service | 23 |
| 44 | Mr Nagesh | Security Guard | 18 |
| 45 | Mr. Ramachandra | Electrican | 21 |
| 46 | Mrs. Manish Kumar | Analytical Chemist(part time) | 22 |
| 47 | Mr. Mohammad Ayyub | Laboratory Technician | 23 |
HOSPITAL ATTENDANCE OCTOBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Dr. Dhananjay S | Deputy Medical Superintendent | 22 |
| 2 | Dr. Pravalika | Emergency Medical Officer | 22 |
| 3 | Dr. Megha Reddy | Emergency Medical Officer | 22 |
| 4 | Dr. Vishwanth Reddy | Resident Medical Officer | 22 |
| 5 | Dr Nirmala Naik | Resident Medical Officer | 21 |
| 6 | Dr. Bhakti Dulange | Resident Medical Officer | 22 |
| 7 | Dr. Kaveri | Resident Medical Officer | 22 |
| 8 | Ms Sara Mane | Matron Or Nursing Superitendent | 22 |
| 9 | Mr. Neelkanth | Staff nurse for in patient department | 20 |
| 10 | Mr. Yasmeen Banu | Staff nurse for in patient department | 22 |
