NON TEACHING ATTENDANCE JAN 2024 |
|||
| Sl. No | Name of Staff | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 26 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 25 |
| 4 | Mrs Paravati | Clerical staff for | 26 |
| 5 | Mr Someshwar | Clerical staff for | 26 |
| 6 | Mr Aloknath | Clerical staff | 24 |
| 7 | Mr Satish A | Clerical staff for | 25 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 26 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 25 |
| 10 | Mr. Shrishail | Rachna Sharir | 25 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 26 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 26 |
| 13 | Mr. Sunil | Multipurpose worker | 26 |
| 14 | Nagaraj B | Attendant | 26 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 24 |
| 16 | Mr. Sagar | Attendant | 25 |
| 17 | Mr. Shruti | Museum keeper | 26 |
| 18 | Mr. Shrinath | Laboratory Technician | 26 |
| 19 | Mr. Shantesh | Laboratory Technician | 26 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 26 |
| 21 | Mr. agar | Laboratory Technician | 26 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 26 |
| 23 | Mr. Marling H | Attendant | 26 |
| 24 | Ms. Suvarna | Museum keeper | 26 |
NON TEACHING ATTENDANCE FEB 2024 |
|||
| Sl. No | Name of Staff | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 24 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 25 |
| 4 | Mrs Paravati | Clerical staff for | 24 |
| 5 | Mr Someshwar | Clerical staff for | 25 |
| 6 | Mr Aloknath | Clerical staff | 24 |
| 7 | Mr Satish A | Clerical staff for | 25 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 24 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 25 |
| 10 | Mr. Shrishail | Rachna Sharir | 25 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 25 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 25 |
| 13 | Mr. Sunil | Multipurpose worker | 25 |
| 14 | Nagaraj B | Attendant | 25 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 25 |
| 16 | Mr. Sagar | Attendant | 25 |
| 17 | Mr. Shruti | Museum keeper | 24 |
| 18 | Mr. Shrinath | Laboratory Technician | 24 |
| 19 | Mr. Shantesh | Laboratory Technician | 25 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 24 |
| 21 | Mr. Sagar | Laboratory Technician | 25 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 24 |
| 23 | Mr. Marling H | Attendant | 25 |
| 24 | Ms. Suvarna | Museum keeper | 25 |
NON TEACHING ATTENDANCE MARCH 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 24 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 23 |
| 4 | Mrs Paravati | Clerical staff for | 22 |
| 5 | Mr Someshwar | Clerical staff for | 24 |
| 6 | Mr Aloknath | Clerical staff | 23 |
| 7 | Mr Satish A | Clerical staff for | 21 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 23 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 23 |
| 10 | Mr. Shrishail | Rachna Sharir | 21 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 24 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 21 |
| 13 | Mr. Sunil | Multipurpose worker | 23 |
| 14 | Nagaraj B | Attendant | 21 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 22 |
| 16 | Mr. Sagar | Attendant | 24 |
| 17 | Mr. Shruti | Museum keeper | 21 |
| 18 | Mr. Shrinath | Laboratory Technician | 23 |
| 19 | Mr. Shantesh | Laboratory Technician | 23 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 23 |
| 21 | Mr. Sagar | Laboratory Technician | 23 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 24 |
| 23 | Mr. Marling H | Attendant | 24 |
| 24 | Ms. Suvarna | Museum keeper | 25 |
NON TEACHING ATTENDANCE APRIL 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 23 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 23 |
| 4 | Mrs Paravati | Clerical staff for | 22 |
| 5 | Mr Someshwar | Clerical staff for | 24 |
| 6 | Mr Aloknath | Clerical staff | 23 |
| 7 | Mr Satish A | Clerical staff for | 23 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 23 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 21 |
| 10 | Mr. Shrishail | Rachna Sharir | 24 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 21 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 23 |
| 13 | Mr. Sunil | Multipurpose worker | 21 |
| 14 | Nagaraj B | Attendant | 21 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 21 |
| 16 | Mr. Sagar | Attendant | 23 |
| 17 | Mr. Shruti | Museum keeper | 23 |
| 18 | Mr. Shrinath | Laboratory Technician | 23 |
| 19 | Mr. Shantesh | Laboratory Technician | 18 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 21 |
| 21 | Mr. Sagar | Laboratory Technician | 22 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 23 |
| 23 | Mr. Marling H | Attendant | 23 |
| 24 | Ms. Suvarna | Museum keeper | 24 |
NON TEACHING ATTENDANCE MAY 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 24 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 24 |
| 4 | Mrs Paravati | Clerical staff for | 24 |
| 5 | Mr Someshwar | Clerical staff for | 24 |
| 6 | Mr Aloknath | Clerical staff | 24 |
| 7 | Mr Satish A | Clerical staff for | 24 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 24 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 24 |
| 10 | Mr. Shrishail | Rachna Sharir | 24 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 24 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 22 |
| 13 | Mr. Sunil | Multipurpose worker | 24 |
| 14 | Nagaraj B | Attendant | 24 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 24 |
| 16 | Mr. Sagar | Attendant | 24 |
| 17 | Mr. Shruti | Museum keeper | 24 |
| 18 | Mr. Shrinath | Laboratory Technician | 24 |
| 19 | Mr. Shantesh | Laboratory Technician | 24 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 24 |
| 21 | Mr. Sagar | Laboratory Technician | 24 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 24 |
| 23 | Mr. Marling H | Attendant | 24 |
| 24 | Ms. Suvarna | Museum keeper | 24 |
NON TEACHING ATTENDANCE JUNE 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 24 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Sujata | Library Attender or Peon | 24 |
| 4 | Mrs Paravati | Clerical staff for | 24 |
| 5 | Mr Someshwar | Clerical staff for | 23 |
| 6 | Mr Aloknath | Clerical staff | 24 |
| 7 | Mr Satish A | Clerical staff for | 24 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 24 |
| 9 | Mr. Veerabarappa Biradar | Museum keeper | 24 |
| 10 | Mr. Shrishail | Rachna Sharir | 24 |
| 11 | Mr. Mohammad Tosif | Laboratory Technician | 24 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 22 |
| 13 | Mr. Sunil | Multipurpose worker | 24 |
| 14 | Nagaraj B | Attendant | 22 |
| 15 | Mr. Sharanabasappa Andeli | Gardener | 24 |
| 16 | Mr. Sagar | Attendant | 24 |
| 17 | Mr. Shruti | Museum keeper | 24 |
| 18 | Mr. Shrinath | Laboratory Technician | 24 |
| 19 | Mr. Shantesh | Laboratory Technician | 24 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 23 |
| 21 | Mr. Sagar | Laboratory Technician | 24 |
| 22 | Mr. Kenchappa | Laboratory Assistant | 24 |
| 23 | Mr. Marling H | Attendant | 24 |
| 24 | Ms. Suvarna | Museum keeper | 24 |
NON TEACHING ATTENDANCE JULY 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 26 |
| 2 | Mr Nagesh B G | Assistant Librarian | 26 |
| 3 | Mrs Rachama | Library Attender or Peon | 25 |
| 4 | Mrs Paravati | Clerical staff | 26 |
| 5 | Mrs Indravati | Accountant | 26 |
| 6 | Mr Aloknath | Clerical staff | 26 |
| 7 | Mr Rajkumar B K | Clerical staff | 24 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 26 |
| 9 | Ms Sunita | Museum keeper | 26 |
| 10 | Mr. Shrishail | Lifter | 25 |
| 11 | Sharan Kumar | Laboratory Technician | 25 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 26 |
| 13 | Mr. Sunil | Multipurpose worker | 25 |
| 14 | Nagaraj B | Attendant | 26 |
| 15 | Vijaykumar | Gardener | 26 |
| 16 | Mr Basavaraj | Attendant | 26 |
| 17 | Ms Sangamma | Museum keeper | 26 |
| 18 | Mr Abhishek | Laboratory Technician | 26 |
| 19 | MD Shadab | Laboratory Technician | 26 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 24 |
| 21 | Syed Azmathulla | Laboratory Technician | 26 |
| 22 | Mr. Mohammad Tosif | Laboratory Assistant | 26 |
| 23 | Vijaylaxmi | Attendant | 22 |
| 24 | Ms Roopa | Museum keeper | 26 |
| 25 | Ms. Jyoti | Laboratory Technician | 26 |
NON TEACHING ATTENDANCE AUGUST 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 26 |
| 2 | Mr Nagesh B G | Assistant Librarian | 26 |
| 3 | Mrs Rachama | Library Attender or Peon | 25 |
| 4 | Mrs Paravati | Clerical staff | 26 |
| 5 | Mrs Indravati | Accountant | 26 |
| 6 | Mr Aloknath | Clerical staff | 26 |
| 7 | Mr Rajkumar B K | Clerical staff | 24 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 26 |
| 9 | Ms Sunita | Museum keeper | 26 |
| 10 | Mr. Shrishail | Lifter | 25 |
| 11 | Sharan Kumar | Laboratory Technician | 26 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 26 |
| 13 | Mr. Sunil | Multipurpose worker | 25 |
| 14 | Nagaraj B | Attendant | 25 |
| 15 | Vijaykumar | Gardener | 26 |
| 16 | Mr Basavaraj | Attendant | 26 |
| 17 | Ms Sangamma | Museum keeper | 26 |
| 18 | Mr Abhishek | Laboratory Technician | 26 |
| 19 | MD Shadab | Laboratory Technician | 26 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 25 |
| 21 | Syed Azmathulla | Laboratory Technician | 26 |
| 22 | Mr. Mohammad Tosif | Laboratory Assistant | 26 |
| 23 | Vijaylaxmi | Attendant | 25 |
| 24 | Ms Roopa | Museum keeper | 26 |
| 25 | Ms. Jyoti | Laboratory Technician | 26 |
NON TEACHING ATTENDANCE SEPTEMBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 23 |
| 2 | Mr Nagesh B G | Assistant Librarian | 23 |
| 3 | Mrs Rachama | Library Attender or Peon | 23 |
| 4 | Mrs Paravati | Clerical staff | 22 |
| 5 | Mrs Indravati | Accountant | 23 |
| 6 | Mr Aloknath | Clerical staff | 23 |
| 7 | Mr Rajkumar B K | Clerical staff | 23 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 23 |
| 9 | Ms Sunita | Museum keeper | 21 |
| 10 | Mr. Shrishail | Lifter | 23 |
| 11 | Sharan Kumar | Laboratory Technician | 21 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 23 |
| 13 | Mr. Sunil | Multipurpose worker | 21 |
| 14 | Nagaraj B | Attendant | 21 |
| 15 | Vijaykumar | Gardener | 21 |
| 16 | Mr Basavaraj | Attendant | 23 |
| 17 | Ms Sangamma | Museum keeper | 23 |
| 18 | Mr Abhishek | Laboratory Technician | 23 |
| 19 | MD Shadab | Laboratory Technician | 18 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 21 |
| 21 | Syed Azmathulla | Laboratory Technician | 22 |
| 22 | Mr. Mohammad Tosif | Laboratory Assistant | 23 |
| 23 | Vijaylaxmi | Attendant | 23 |
| 24 | Ms Roopa | Museum keeper | 23 |
| 25 | Ms. Jyoti | Laboratory Technician | 23 |
NON TEACHING ATTENDANCE SEPTEMBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 23 |
| 2 | Mr Nagesh B G | Assistant Librarian | 23 |
| 3 | Mrs Rachama | Library Attender or Peon | 23 |
| 4 | Mrs Paravati | Clerical staff | 22 |
| 5 | Mrs Indravati | Accountant | 23 |
| 6 | Mr Aloknath | Clerical staff | 23 |
| 7 | Mr Rajkumar B K | Clerical staff | 23 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 23 |
| 9 | Ms Sunita | Museum keeper | 21 |
| 10 | Mr. Shrishail | Lifter | 23 |
| 11 | Sharan Kumar | Laboratory Technician | 21 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 23 |
| 13 | Mr. Sunil | Multipurpose worker | 21 |
| 14 | Nagaraj B | Attendant | 21 |
| 15 | Vijaykumar | Gardener | 21 |
| 16 | Mr Basavaraj | Attendant | 23 |
| 17 | Ms Sangamma | Museum keeper | 23 |
| 18 | Mr Abhishek | Laboratory Technician | 23 |
| 19 | MD Shadab | Laboratory Technician | 18 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 21 |
| 21 | Syed Azmathulla | Laboratory Technician | 22 |
| 22 | Mr. Mohammad Tosif | Laboratory Assistant | 23 |
| 23 | Vijaylaxmi | Attendant | 23 |
| 24 | Ms Roopa | Museum keeper | 23 |
| 25 | Ms. Jyoti | Laboratory Technician | 23 |
NON TEACHING ATTENDANCE OCTOBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 22 |
| 2 | Mr Nagesh B G | Assistant Librarian | 22 |
| 3 | Mrs Rachama | Library Attender or Peon | 22 |
| 4 | Mrs Paravati | Clerical staff | 22 |
| 5 | Mrs Indravati | Accountant | 21 |
| 6 | Mr Aloknath | Clerical staff | 22 |
| 7 | Mr Rajkumar B K | Clerical staff | 22 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 22 |
| 9 | Ms Sunita | Museum keeper | 20 |
| 10 | Mr. Shrishail | Lifter | 22 |
| 11 | Sharan Kumar | Laboratory Technician | 22 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 22 |
| 13 | Mr. Sunil | Multipurpose worker | 10 |
| 14 | Nagaraj B | Attendant | 21 |
| 15 | Vijaykumar | Gardener | 22 |
| 16 | Mr Basavaraj | Attendant | 22 |
| 17 | Ms Sangamma | Museum keeper | 22 |
| 18 | Mr Abhishek | Laboratory Technician | 22 |
| 19 | MD Shadab | Laboratory Technician | 21 |
| 20 | Mr. Shivakumar | Laboratory Assistant | 22 |
| 21 | Syed Azmathulla | Laboratory Technician | 22 |
| 22 | Mr. Mohammad Tosif | Laboratory Assistant | 22 |
| 23 | Vijaylaxmi | Attendant | 19 |
| 24 | Ms Roopa | Museum keeper | 22 |
| 25 | Ms. Jyoti | Laboratory Technician | 21 |
NON TEACHING ATTENDANCE NOVEMBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 24 |
| 2 | Mr Nagesh B G | Assistant Librarian | 24 |
| 3 | Mrs Rachama | Library Attender or Peon | 24 |
| 4 | Mrs Paravati | Clerical staff | 24 |
| 5 | Mrs Indravati | Accountant | 23 |
| 6 | Mr Aloknath | Clerical staff | 24 |
| 7 | Mr Rajkumar B K | Clerical staff | 24 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 24 |
| 9 | Ms Sunita | Museum keeper | 24 |
| 10 | Mr. Shrishail | Lifter | 24 |
| 11 | Sharan Kumar | Laboratory Technician | 24 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 22 |
| 13 | Nagaraj B | Attendant | 24 |
| 14 | Vijaykumar | Gardener | 22 |
| 15 | Mr Basavaraj | Attendant | 24 |
| 16 | Ms Sangamma | Museum keeper | 24 |
| 17 | Mr Abhishek | Laboratory Technician | 24 |
| 18 | MD Shadab | Laboratory Technician | 24 |
| 19 | Mr. Shivakumar | Laboratory Assistant | 24 |
| 20 | Syed Azmathulla | Laboratory Technician | 23 |
| 21 | Mr. Mohammad Tosif | Laboratory Assistant | 24 |
| 22 | Vijaylaxmi | Attendant | 24 |
| 23 | Ms Roopa | Museum keeper | 24 |
| 24 | Ms. Jyoti | Laboratory Technician | 24 |
NON TEACHING ATTENDANCE DECEMBER 2024 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Ms Kanyakumari | Library | 22 |
| 2 | Mr Nagesh B G | Assistant Librarian | 22 |
| 3 | Mrs Rachama | Library Attender or Peon | 21 |
| 4 | Mrs Paravati | Clerical staff | 10 |
| 5 | Mrs Indravati | Accountant | 22 |
| 6 | Mr Aloknath | Clerical staff | 22 |
| 7 | Mr Rajkumar B K | Clerical staff | 22 |
| 8 | Mr Nameera yasmin | Laboratory Technician | 21 |
| 9 | Ms Sunita | Museum keeper | 22 |
| 10 | Mr. Shrishail | Lifter | 20 |
| 11 | Sharan Kumar | Laboratory Technician | 22 |
| 12 | Mr. Rajkumar H | Multipurpose worker | 22 |
| 13 | Nagaraj B | Attendant | 20 |
| 14 | Vijaykumar | Gardener | 22 |
| 15 | Mr Basavaraj | Attendant | 22 |
| 16 | Ms Sangamma | Museum keeper | 22 |
| 17 | Mr Abhishek | Laboratory Technician | 22 |
| 18 | MD Shadab | Laboratory Technician | 22 |
| 19 | Mr. Shivakumar | Laboratory Assistant | 22 |
| 20 | Syed Azmathulla | Laboratory Technician | 22 |
| 21 | Mr. Mohammad Tosif | Laboratory Assistant | 21 |
| 22 | Vijaylaxmi | Attendant | 22 |
| 23 | Ms Roopa | Museum keeper | 22 |
| 24 | Ms. Jyoti | Laboratory Technician | 21 |
2025
NON TEACHING ATTENDANCE JANUARY 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 26 |
| 2 | Krishna | Asst librarian | 26 |
| 3 | Rachamma | Attender | 26 |
| 4 | Parvati | Cleark | 26 |
| 5 | Sharankumar | Cleark | 25 |
| 6 | Aloknath | Admistration | 24 |
| 7 | Indravati | Accountant | 25 |
| 8 | Nameerayasmin | laboratory Tech | 25 |
| 9 | Nagaraj B | Museum Keepar | 26 |
| 10 | Ganesh | lifter | 26 |
| 11 | Sharankumar | laboratory Tech | 26 |
| 12 | Basavaraj | Multipurpose Worker | 26 |
| 13 | Nanadish | Multipurpose Worker | 25 |
| 14 | Sharanbasappa Andeli | Garderner | 25 |
| 15 | Saroja | Attender | 26 |
| 16 | Sangamma | Museum Keepar | 26 |
| 17 | Abhishek | laboratory Tech | 25 |
| 18 | Mohammed Shadab | laboratory Tech | 26 |
| 19 | Parvati | Attender | 26 |
| 20 | Ms Jyothi | laboratory Tech | 25 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 24 |
| 22 | Vijaylaxmi | Attender | 24 |
| 23 | Roopa | Museum Keepar | 26 |
| 24 | Shantabai | Attender | 25 |
| 25 | Laxmikanth | Attender | 25 |
NON TEACHING ATTENDANCE FEBRUARY 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 21 |
| 2 | Krishna | Asst librarian | 23 |
| 3 | Rachamma | Attender | 21 |
| 4 | Parvati | Cleark | 23 |
| 5 | Sharankumar | Cleark | 21 |
| 6 | Aloknath | Admistration | 21 |
| 7 | Indravati | Accountant | 21 |
| 8 | Nameerayasmin | laboratory Tech | 23 |
| 9 | Nagaraj B | Museum Keepar | 23 |
| 10 | Ganesh | lifter | 23 |
| 11 | Sharankumar | laboratory Tech | 21 |
| 12 | Basavaraj | Multipurpose Worker | 22 |
| 13 | Nanadish | Multipurpose Worker | 22 |
| 14 | Sharanbasappa Andeli | Garderner | 23 |
| 15 | Saroja | Attender | 23 |
| 16 | Sangamma | Museum Keepar | 23 |
| 17 | Abhishek | laboratory Tech | 23 |
| 18 | Mohammed Shadab | laboratory Tech | 23 |
| 19 | Parvati | Attender | 23 |
| 20 | Ms Jyothi | laboratory Tech | 23 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 22 |
| 22 | Vijaylaxmi | Attender | 23 |
| 23 | Roopa | Museum Keepar | 23 |
| 24 | Shantabai | Attender | 23 |
| 25 | Laxmikanth | Attender | 23 |
NON TEACHING ATTENDANCE MARCH 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 24 |
| 2 | Krishna | Asst librarian | 24 |
| 3 | Rachamma | Attender | 24 |
| 4 | Parvati | Cleark | 24 |
| 5 | Sharankumar | Cleark | 24 |
| 6 | Aloknath | Admistration | 24 |
| 7 | Indravati | Accountant | 22 |
| 8 | Nameerayasmin | laboratory Tech | 24 |
| 9 | Nagaraj B | Museum Keepar | 22 |
| 10 | Ganesh | lifter | 24 |
| 11 | Sharankumar | laboratory Tech | 24 |
| 12 | Basavaraj | Multipurpose Worker | 24 |
| 13 | Nanadish | Multipurpose Worker | 24 |
| 14 | Sharanbasappa Andeli | Garderner | 24 |
| 15 | Saroja | Attender | 23 |
| 16 | Sangamma | Museum Keepar | 24 |
| 17 | Abhishek | laboratory Tech | 24 |
| 18 | Mohammed Shadab | laboratory Tech | 24 |
| 19 | Parvati | Attender | 24 |
| 20 | Ms Jyothi | laboratory Tech | 24 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 24 |
| 22 | Vijaylaxmi | Attender | 24 |
| 23 | Roopa | Museum Keepar | 24 |
| 24 | Shantabai | Attender | 23 |
| 25 | Laxmikanth | Attender | 24 |
NON TEACHING ATTENDANCE APRIL 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 22 |
| 2 | Krishna | Asst librarian | 22 |
| 3 | Rachamma | Attender | 21 |
| 4 | Parvati | Cleark | 22 |
| 5 | Sharankumar | Cleark | 21 |
| 6 | Aloknath | Admistration | 22 |
| 7 | Indravati | Accountant | 22 |
| 8 | Nameerayasmin | laboratory Tech | 22 |
| 9 | Nagaraj B | Museum Keepar | 22 |
| 10 | Ganesh | lifter | 22 |
| 11 | Sharankumar | laboratory Tech | 22 |
| 12 | Basavaraj | Multipurpose Worker | 22 |
| 13 | Nanadish | Multipurpose Worker | 22 |
| 14 | Sharanbasappa Andeli | Garderner | 22 |
| 15 | Saroja | Attender | 22 |
| 16 | Sangamma | Museum Keepar | 21 |
| 17 | Abhishek | laboratory Tech | 22 |
| 18 | Mohammed Shadab | laboratory Tech | 22 |
| 19 | Parvati | Attender | 21 |
| 20 | Ms Jyothi | laboratory Tech | 22 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 22 |
| 22 | Vijaylaxmi | Attender | 21 |
| 23 | Roopa | Museum Keepar | 10 |
| 24 | Shantabai | Attender | 22 |
| 25 | Laxmikanth | Attender | 22 |
NON TEACHING ATTENDANCE MAY 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 26 |
| 2 | Krishna | Asst librarian | 26 |
| 3 | Rachamma | Attender | 25 |
| 4 | Parvati | Cleark | 25 |
| 5 | Sharankumar | Cleark | 26 |
| 6 | Aloknath | Admistration | 25 |
| 7 | Indravati | Accountant | 25 |
| 8 | Nameerayasmin | laboratory Tech | 26 |
| 9 | Nagaraj B | Museum Keepar | 26 |
| 10 | Ganesh | lifter | 26 |
| 11 | Sharankumar | laboratory Tech | 26 |
| 12 | Basavaraj | Multipurpose Worker | 26 |
| 13 | Nanadish | Multipurpose Worker | 24 |
| 14 | Sharanbasappa Andeli | Garderner | 25 |
| 15 | Saroja | Attender | 25 |
| 16 | Sangamma | Museum Keepar | 26 |
| 17 | Abhishek | laboratory Tech | 26 |
| 18 | Mohammed Shadab | laboratory Tech | 24 |
| 19 | Parvati | Attender | 26 |
| 20 | Ms Jyothi | laboratory Tech | 26 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 26 |
| 22 | Vijaylaxmi | Attender | 26 |
| 23 | Roopa | Museum Keepar | 25 |
| 24 | Shantabai | Attender | 24 |
| 25 | Laxmikanth | Attender | 25 |
NON TEACHING ATTENDANCE JUNE 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 24 |
| 2 | Krishna | Asst librarian | 23 |
| 3 | Rachamma | Attender | 24 |
| 4 | Parvati | Cleark | 22 |
| 5 | Sharankumar | Cleark | 24 |
| 6 | Aloknath | Admistration | 22 |
| 7 | Indravati | Accountant | 24 |
| 8 | Nameerayasmin | laboratory Tech | 24 |
| 9 | Nagaraj B | Museum Keepar | 24 |
| 10 | Ganesh | lifter | 24 |
| 11 | Sharankumar | laboratory Tech | 24 |
| 12 | Basavaraj | Multipurpose Worker | 23 |
| 13 | Nanadish | Multipurpose Worker | 24 |
| 14 | Sharanbasappa Andeli | Garderner | 24 |
| 15 | Saroja | Attender | 22 |
| 16 | Sangamma | Museum Keepar | 24 |
| 17 | Abhishek | laboratory Tech | 24 |
| 18 | Mohammed Shadab | laboratory Tech | 24 |
| 19 | Parvati | Attender | 24 |
| 20 | Ms Jyothi | laboratory Tech | 24 |
| 21 | Mohammed Tosif | Asst. laboratory Tech | 22 |
| 22 | Vijaylaxmi | Attender | 24 |
| 23 | Roopa | Museum Keepar | 24 |
| 24 | Shantabai | Attender | 24 |
| 25 | Laxmikanth | Attender | 23 |
NON TEACHING ATTENDANCE JULY 2025 |
|||
| Sl. No | Name of Teacher | Designation | Total no of Working days |
| 1 | Kanyakumari | Librarian | 25 |
| 2 | Krishna | Asst librarian | 26 |
| 3 | Rachamma | Attender | 25 |
| 4 | Parvati | Cleark | 25 |
| 5 | Sharankumar | Cleark | 26 |
| 6 | Aloknath | Admistration | 26 |
| 7 | Indravati | Accountant | 26 |
| 8 | Nameerayasmin | laboratory Tech | 26 |
| 9 | Nagaraj B | Museum Keepar | 24 |
| 10 | Ganesh | lifter | 25 |
| 11 | Sharankumar | laboratory Tech | 26 |
| 12 | Basavaraj | Multipurpose Worker | 26 |
| 13 | Nanadish | Multipurpose Worker | 26 |
