| Monthly IPD DATA 2019 | ||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEP | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 41 | 39 | 42 | 44 | 41 | 49 | 44 | 47 | 47 | 47 | 48 | 529 |
| 2 | PANCHAKARMA | 33 | 36 | 39 | 39 | 38 | 43 | 35 | 41 | 43 | 44 | 46 | 44 | 481 |
| 3 | SHALYA | 13 | 11 | 13 | 12 | 13 | 13 | 13 | 14 | 13 | 13 | 13 | 14 | 155 |
| 4 | SHALAKYA TANTRA | 11 | 12 | 11 | 12 | 13 | 12 | 14 | 15 | 12 | 11 | 13 | 12 | 148 |
| 5 | PRASOOTI STREEROGA | 24 | 24 | 25 | 26 | 27 | 24 | 27 | 28 | 26 | 25 | 27 | 29 | 312 |
| 6 | KAUMARA BRUTYA | 14 | 13 | 12 | 12 | 10 | 14 | 12 | 10 | 12 | 15 | 12 | 12 | 148 |
| TOTAL | 135 | 137 | 139 | 143 | 145 | 147 | 150 | 152 | 153 | 155 | 158 | 159 | 1773 | |
2020
| Monthly IPD DATA 2020 | ||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 46 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 195 |
| 2 | PANCHAKARMA | 29 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 136 |
| 3 | SHALYA | 13 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 60 |
| 4 | SHALAKYA TANTRA | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 55 |
| 5 | PRASOOTI STREEROGA | 27 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 121 |
| 6 | KAUMARA BRUTYA | 10 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 60 |
| TOTAL | 135 | 137 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 126 | 627 | |
2021
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan-2021- 31st Dec-2021) |
||||||||||||||
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikitsa | 70 | 59 | 50 | 29 | 0 | 0 | 45 | 43 | 48 | 41 | 40 | 53 | 478 |
| 2 | Panchkarma | 53 | 44 | 26 | 11 | 0 | 0 | 26 | 23 | 28 | 22 | 27 | 26 | 286 |
| 3 | Shalya | 34 | 28 | 15 | 8 | 0 | 0 | 14 | 14 | 14 | 15 | 16 | 19 | 177 |
| 4 | Shalakya | 21 | 18 | 13 | 10 | 0 | 0 | 16 | 18 | 19 | 19 | 17 | 22 | 173 |
| 5 | Prasuti & Stri Roga | 50 | 45 | 34 | 18 | 0 | 0 | 25 | 25 | 29 | 26 | 22 | 27 | 301 |
| 6 | Kaumarbhritya (Balrog) | 30 | 22 | 14 | 4 | 0 | 0 | 13 | 15 | 22 | 18 | 17 | 24 | 179 |
| Month Total | 258 | 216 | 152 | 80 | 0 | 0 | 139 | 138 | 160 | 141 | 139 | 171 | 1594 | |
2022
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan 2022 – 31st Dec-2022) |
||||||||||||||
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikitsa | 47 | 48 | 50 | 45 | 40 | 51 | 50 | 49 | 51 | 39 | 36 | 57 | 563 |
| 2 | Panchkarma | 25 | 23 | 25 | 25 | 27 | 27 | 26 | 23 | 28 | 7 | 25 | 55 | 316 |
| 3 | Shalya | 17 | 19 | 17 | 16 | 25 | 25 | 26 | 21 | 26 | 21 | 24 | 28 | 265 |
| 4 | Shalakya | 19 | 21 | 26 | 22 | 21 | 25 | 21 | 24 | 25 | 17 | 11 | 22 | 254 |
| 5 | Prasuti & Stri Roga | 24 | 24 | 25 | 24 | 28 | 27 | 25 | 21 | 27 | 20 | 28 | 53 | 326 |
| 6 | Kaumarbhritya (Balrog) | 23 | 24 | 22 | 21 | 19 | 25 | 24 | 24 | 23 | 19 | 13 | 19 | 256 |
| Month Total | 155 | 159 | 165 | 153 | 160 | 180 | 172 | 162 | 180 | 123 | 137 | 234 | 1980 | |
2023
No. of IPD (In Patients Department) Patients in the last calendar year (i.e.1st Jan- 2023- 31st Dec-2023) |
||||||||||||||
| S.No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1 | Kayachikitsa | 30 | 28 | 26 | 19 | 28 | 29 | 25 | 26 | 23 | 21 | 30 | 45 | 330 |
| 2 | Panchkarma | 28 | 27 | 25 | 19 | 23 | 24 | 24 | 22 | 23 | 20 | 24 | 28 | 287 |
| 3 | Shalya | 26 | 22 | 24 | 19 | 25 | 24 | 26 | 25 | 23 | 21 | 24 | 27 | 286 |
| 4 | Shalakya | 23 | 21 | 23 | 18 | 23 | 24 | 25 | 25 | 23 | 21 | 21 | 18 | 265 |
| 5 | Prasuti & Stri Roga | 28 | 26 | 24 | 19 | 23 | 24 | 25 | 27 | 23 | 21 | 29 | 28 | 297 |
| 6 | Kaumarbhritya (Balrog) | 19 | 20 | 23 | 16 | 22 | 22 | 25 | 26 | 23 | 22 | 20 | 17 | 255 |
| Month Total | 154 | 144 | 145 | 110 | 144 | 147 | 150 | 151 | 138 | 126 | 148 | 163 | 1720 | |
2024
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 0 | 0 | 0 | 0 | 0 | 244 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 172 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 167 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 96 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 205 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 92 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 0 | 0 | 0 | 0 | 0 | 976 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 37 | 0 | 0 | 0 | 0 | 281 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 25 | 0 | 0 | 0 | 0 | 197 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 17 | 0 | 0 | 0 | 0 | 184 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 16 | 0 | 0 | 0 | 0 | 112 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 27 | 0 | 0 | 0 | 0 | 232 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 15 | 0 | 0 | 0 | 0 | 107 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 137 | 0 | 0 | 0 | 0 | 1113 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 37 | 34 | 0 | 0 | 0 | 315 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 25 | 20 | 0 | 0 | 0 | 217 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 17 | 19 | 0 | 0 | 0 | 203 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 16 | 14 | 0 | 0 | 0 | 126 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 27 | 33 | 0 | 0 | 0 | 265 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 15 | 10 | 0 | 0 | 0 | 117 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 137 | 130 | 0 | 0 | 0 | 1243 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 37 | 34 | 33 | 0 | 0 | 348 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 25 | 20 | 21 | 0 | 0 | 238 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 17 | 19 | 20 | 0 | 0 | 223 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 16 | 14 | 13 | 0 | 0 | 139 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 27 | 33 | 32 | 0 | 0 | 297 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 15 | 10 | 12 | 0 | 0 | 129 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 137 | 130 | 131 | 0 | 0 | 1374 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 37 | 34 | 33 | 26 | 0 | 374 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 25 | 20 | 21 | 17 | 0 | 255 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 17 | 19 | 20 | 17 | 0 | 240 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 16 | 14 | 13 | 9 | 0 | 148 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 27 | 33 | 32 | 26 | 0 | 323 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 15 | 10 | 12 | 9 | 0 | 138 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 137 | 130 | 131 | 104 | 0 | 1478 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2024- 31st Dec -2024) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 40 | 40 | 34 | 29 | 30 | 34 | 37 | 37 | 34 | 33 | 26 | 43 | 417 |
| 2 | PANCHAKARMA | 24 | 25 | 23 | 24 | 25 | 24 | 27 | 25 | 20 | 21 | 17 | 37 | 292 |
| 3 | SHALYA | 25 | 24 | 22 | 24 | 24 | 23 | 25 | 17 | 19 | 20 | 17 | 26 | 266 |
| 4 | SHALAKYA TANTRA | 19 | 14 | 13 | 13 | 13 | 13 | 11 | 16 | 14 | 13 | 9 | 23 | 171 |
| 6 | PRASOOTI STREEROGA | 25 | 25 | 25 | 28 | 32 | 32 | 38 | 27 | 33 | 32 | 26 | 38 | 361 |
| 7 | KAUMARA BRUTYA | 15 | 15 | 11 | 12 | 12 | 13 | 14 | 15 | 10 | 12 | 9 | 24 | 162 |
| TOTAL | 148 | 143 | 128 | 130 | 136 | 139 | 152 | 137 | 130 | 131 | 104 | 191 | 1669 | |
2025
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 2 | PANCHAKARMA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 3 | SHALYA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 4 | SHALAKYA TANTRA | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | PRASOOTI STREEROGA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | KAUMARA BRUTYA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| TOTAL | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| 2 | PANCHAKARMA | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 3 | SHALYA | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| TOTAL | 171 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
| 3 | SHALYA | 29 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| TOTAL | 171 | 153 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 484 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| TOTAL | 171 | 153 | 160 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 774 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 212 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 141 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 134 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 144 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 925 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 247 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 180 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 167 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 160 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 170 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 166 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 152 | 167 | 0 | 0 | 0 | 0 | 0 | 1093 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 32 | 0 | 0 | 0 | 0 | 279 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 24 | 0 | 0 | 0 | 0 | 204 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 24 | 0 | 0 | 0 | 0 | 191 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 26 | 24 | 0 | 0 | 0 | 0 | 184 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 26 | 24 | 0 | 0 | 0 | 0 | 194 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 26 | 24 | 0 | 0 | 0 | 0 | 190 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 152 | 167 | 154 | 0 | 0 | 0 | 0 | 1247 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 32 | 27 | 0 | 0 | 0 | 306 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 24 | 25 | 0 | 0 | 0 | 229 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 24 | 25 | 0 | 0 | 0 | 216 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 26 | 24 | 25 | 0 | 0 | 0 | 209 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 26 | 24 | 25 | 0 | 0 | 0 | 219 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 26 | 24 | 24 | 0 | 0 | 0 | 214 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 9 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 152 | 167 | 154 | 155 | 0 | 0 | 0 | 1402 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 32 | 27 | 23 | 0 | 0 | 329 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 24 | 25 | 21 | 0 | 0 | 250 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 24 | 25 | 21 | 0 | 0 | 237 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 26 | 24 | 25 | 21 | 0 | 0 | 230 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 26 | 24 | 25 | 21 | 0 | 0 | 240 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 26 | 24 | 24 | 21 | 0 | 0 | 235 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 11 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 152 | 167 | 154 | 155 | 130 | 0 | 0 | 1532 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 32 | 27 | 23 | 31 | 0 | 360 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 24 | 25 | 21 | 23 | 0 | 273 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 24 | 25 | 21 | 23 | 0 | 260 |
| 4 | SHALAKYA TANTRA | 20 | 23 | 22 | 21 | 24 | 24 | 26 | 24 | 25 | 21 | 24 | 0 | 254 |
| 6 | PRASOOTI STREEROGA | 25 | 23 | 24 | 22 | 26 | 24 | 26 | 24 | 25 | 21 | 23 | 0 | 263 |
| 7 | KAUMARA BRUTYA | 21 | 23 | 25 | 21 | 26 | 24 | 26 | 24 | 24 | 21 | 23 | 0 | 258 |
| 8 | AGADA TANTRA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 13 |
| TOTAL | 171 | 153 | 160 | 130 | 160 | 152 | 167 | 154 | 155 | 130 | 149 | 0 | 1681 | |
No. of IPD (In Patients Department) Patients in the calendar year (i.e.1st Jan-2025- 31st Dec -2025) |
||||||||||||||
| SL NO | Name Of The Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL |
| 1 | KAYA CHIKITSA | 44 | 38 | 40 | 25 | 33 | 32 | 35 | 32 | 27 | 23 | 31 | 47 | 407 |
| 2 | PANCHAKARMA | 32 | 23 | 26 | 23 | 26 | 24 | 26 | 24 | 25 | 21 | 23 | 38 | 311 |
| 3 | SHALYA | 29 | 23 | 23 | 18 | 25 | 23 | 26 | 24 | 25 | 21 | 23 | 32 | 292 |
