Monthly OPD DATA 2019
SL NO Name Of The Department JAN FEB MARCH APRIL MAY JUNE JULY AUGUST SEP OCT NOV DEC TOTAL
1 KAYA CHIKITSA 803 756 781 815 821 752 846 815 751 754 847 784 9525
2 PANCHAKARMA 541 492 508 530 530 489 548 530 488 491 549 510 6206
3 SHALYA 475 458 480 514 490 450 525 485 447 459 506 468 5757
4 SHALAKYA NETRA 198 196 200 203 204 201 206 197 185 166 208 198 2362
5 SHALAKYA MUKHANASA & DANTA 175 179 189 198 204 176 217 210 191 206 213 192 2350
6 PRASOOTI STREEROGA 466 458 465 472 483 445 502 499 454 460 521 489 5714
7 KAUMARA BRUTYA 338 331 348 348 349 319 361 347 320 326 362 336 4085
8 SWASTHAVRUTHA 223 223 230 242 243 250 245 239 220 224 249 232 2820
9 ATYAYIKA 37 24 25 26 26 24 27 26 24 24 27 25 315
TOTAL 3256 3117 3226 3348 3350 3106 3477 3348 3080 3110 3482 3234 39134

 

Monthly OPD DATA 2020
SL NO Name Of The Department JAN FEB MARCH APRIL MAy JUNE JULY AUG SEPT OCT NOV DEC TOTAL
1 KAYA CHIKITSA 844 753 636 0 0 0 0 0 318 756 715 783 4805
2 PANCHAKARMA 561 491 408 0 0 0 0 0 229 471 443 465 3068
3 SHALYA 470 449 372 0 0 0 0 0 179 460 442 486 2858
4 SHALAKYA NETRA 212 207 166 0 0 0 0 0 52 201 191 190 1219
5 SHALAKYA MUKHANASA & DANTA 200 170 148 0 0 0 0 0 54 184 173 199 1128
6 PRASOOTI STREEROGA 495 470 380 0 0 0 0 0 178 452 414 455 2844
7 KAUMARA BRUTYA 357 323 271 0 0 0 0 0 85 332 335 356 2059
8 SWASTHAVRUTHA 268 224 184 0 0 0 0 0 75 203 233 232 1419
9 ATYAYIKA 49 24 20 0 0 0 0 0 26 24 23 25 191
TOTAL 3456 3111 2585 0 0 0 0 0 1196 3083 2969 3191 19591

 

 

Monthly OPD 2021
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  Total
1 Kayachikitsa 725 798 861 644 204 217 716 662 627 495 528 652 7129
2 Panchakarma 518 556 625 490 129 166 470 491 506 413 435 521 5320
3 Shalya 435 417 370 285 90 127 437 397 380 311 323 399 3971
4 Shalakya-Netra 200 197 195 153 41 59 200 185 179 155 163 205 1932
5 Shalakya-Mukh, Nasa & Dant 167 182 195 150 36 60 209 200 183 160 172 205 1919
6 Prasuti & Stri Roga 448 466 494 393 116 160 466 465 492 404 430 533 4867
7 Kaumar bhrittya-Bal Roga 333 270 233 189 62 86 343 382 306 271 295 364 3134
8 Swastha vritta & Yoga 244 212 210 178 45 91 299 306 299 258 274 337 2753
9 Aatyayika(Casualty) 24 24 26 23 24 32 28 25 32 20 28 27 313
Month Total 3094 3122 3209 2505 747 998 3168 3113 3004 2487 2648 3243 31338

 

  • No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2022- 31st Dec 2022)
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Kayachikitsa 574 585 591 487 498 606 579 578 599 486 597 628 6808
2 Panchakarma 485 479 495 445 455 510 484 463 443 249 489 531 5528
3 Shalya 376 383 406 387 402 419 400 383 450 395 442 444 4887
4 Shalakya-Netra 182 153 186 195 206 205 205 173 217 168 197 212 2299
5 Shalakya-Mukh, Nasa & Dant 196 213 198 188 203 212 198 208 176 147 190 213 2342
6 Prasuti & Stri Roga 490 491 508 447 466 524 499 478 505 390 500 519 5817
7 Kaumar bhrittya-Bal Roga 340 338 356 337 341 357 339 324 381 289 376 388 4166
8 Swastha vritta & Yoga 322 310 329 323 316 336 323 305 307 249 534 366 4020
9 Aatyayika(Casualty) 29 25 31 41 43 78 81 61 103 84 78 63 717
Month Total 2994 2977 3100 2850 2930 3247 3108 2973 3181 2457 3403 3364 36584

 

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan-2023- 31st Dec -2023)
S.No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 Kayachikitsa 803 756 781 815 821 752 846 815 751 754 847 784 9525
2 Panchakarma 541 492 508 530 530 489 548 530 488 491 549 510 6206
3 Shalya 475 458 480 514 490 450 525 485 447 459 506 468 5757
4 Shalakya-Netra 198 196 200 203 204 201 206 197 185 166 208 198 2362
5 Shalakya-Mukh, Nasa & Dant 175 179 189 198 204 176 217 210 191 206 213 192 2350
6 Prasuti & Stri Roga 466 458 465 472 483 445 502 499 454 460 521 489 5714
7 Kaumar bhrittya-Bal Roga 338 331 348 348 349 319 361 347 320 326 362 336 4085
8 Swastha vritta & Yoga 223 223 230 242 243 250 245 239 220 224 249 232 2820
9 Aatyayika(Casualty) 37 24 25 26 26 24 27 26 24 24 27 25 315
Month Total 3256 3117 3226 3348 3350 3106 3477 3348 3080 3110 3482 3234 39134

No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan-2024- 31st DEC -2024)

SL NO Name Of The Department JAN FEB MARCH APRIL MAy JUNE JULY AUG SEPT OCT NOV DEC TOTAL
1 KAYA CHIKITSA 546 559 606 650 639 670 705 0 0 0 0 0 4375
2 PANCHAKARMA 413 438 374 399 403 373 399 0 0 0 0 0 2799
3 SHALYA 431 411 398 411 407 404 439 0 0 0 0 0 2901
4 SHALAKYA NETRA 195 209 184 203 186 187 192 0 0 0 0 0 1356
5 SHALAKYA MUKHANASA & DANTA 216 214 198 182 192 183 217 0 0 0 0 0 1402
6 PRASOOTI STREEROGA 416 451 360 392 410 381 404 0 0 0 0 0 2814
7 KAUMARA BRUTYA 414 398 361 380 353 366 400 0 0 0 0 0 2672
8 SWASTHAVRUTHA 377 382 346 367 355 355 393 0 0 0 0 0 2575
9

10

ATYAYIK

AGADATANTRA

25

 

25

 

23

 

24

 

24

 

24

 

26

10

0

 

0

 

0

 

0

 

0

 

171

10

TOTAL 3033 3087 2850 3008 2969 2943 3175 0 0 0 0 0 20904